www.nrl.co.in - /MDPageImages/nrlimages/
[To Parent Directory]
9/20/2016 5:19 PM 169984 !UVNCPFT-Thumbs.db
9/20/2016 4:45 PM 63234 10Product_Wise.gif
9/20/2016 4:46 PM 47665 11Party_Wise.gif
9/20/2016 4:46 PM 40405 12Manpower.gif
9/27/2019 3:52 PM 51911 13_Edition_CII_National_Awards.png
9/20/2016 4:47 PM 42533 13Ambient.gif
4/25/2016 3:47 PM 61938 14001_b.jpg
4/20/2016 12:25 PM 11505 14001_s.jpg
9/20/2016 4:47 PM 37455 14Treated.gif
4/25/2016 3:48 PM 64975 18001_2007_b.jpg
4/20/2016 12:25 PM 11938 18001_2007_s.jpg
2/27/2020 6:06 PM 65306 1ESISU.jpg
9/20/2016 4:48 PM 31388 1Net_Worth_CAGR.gif
4/20/2016 12:35 PM 100758 1st_part.jpg
4/20/2016 12:42 PM 10909 21oct1_b.jpg
4/21/2016 12:43 AM 39475 26march.jpg
4/21/2016 1:05 AM 116328 2nd_part.jpg
9/20/2016 4:48 PM 44904 2Turnover_CAGR.gif
9/20/2016 4:49 PM 38089 3Profit_After.gif
4/21/2016 1:06 AM 119475 3rd_part.jpg
9/20/2016 4:50 PM 42376 4Capasity_Uti.gif
9/20/2016 4:43 PM 46406 5PBDIT.gif
9/20/2016 4:43 PM 48112 6Turnover-Pat.gif
9/20/2016 4:43 PM 46894 7Pat-EPS.gif
9/20/2016 4:44 PM 48227 8Shareholding.gif
4/25/2016 3:47 PM 50461 9001_2008_b.jpg
4/21/2016 12:55 AM 9196 9001_2008_s.jpg
9/20/2016 4:45 PM 20177 9Book_Value.gif
1/4/2017 10:59 AM 12651 a6.jpg
1/4/2017 11:25 AM 12651 a6412017.jpg
1/4/2017 5:37 AM 228410 a6a.jpg
1/4/2017 12:14 PM 54240 a6a412017.jpg
4/20/2016 12:05 PM 10333 acro.jpg
4/20/2016 12:37 PM 859 acrobat_sm.jpg
4/20/2016 12:32 PM 28599 ambient-air-uality.gif
6/21/2022 4:26 PM 118996 Amit_Saran_CVO.jpg
4/21/2016 10:59 AM 8545 ashok_left.jpg
4/21/2016 10:59 AM 8710 ashok_right.jpg
4/20/2016 12:38 PM 4333 asinha.jpg
2/23/2021 12:31 PM 211609 Award_22022021.JPG
7/22/2019 4:21 PM 12769 Awards2019RefineryYear.jpg
2/10/2021 10:34 AM 127667 AwardsAccolades09022021_1.jpg
2/10/2021 10:34 AM 121714 AwardsAccolades09022021_2.jpg
2/20/2020 5:52 PM 95287 AwardsAccoladesI20022020.jpg
2/20/2020 5:57 PM 41625 AwardsAccoladesII20022020.jpg
4/20/2016 12:11 PM 41164 b1.jpg
4/26/2017 5:33 PM 10039 Best_Performance_Award.jpg
4/20/2016 12:41 PM 12131 bhupen.jpg
4/20/2016 12:38 PM 3772 bkdas.jpg
4/20/2016 12:30 PM 43524 book-value-per-share.gif
4/20/2016 12:41 PM 34734 box.jpg
8/22/2016 3:07 PM 17565 BT-CSR.jpg
4/20/2016 12:28 PM 38064 Capacity-utilisation.gif
4/21/2016 12:48 AM 13315 Chairmans-award-for-Excelle.jpg
1/16/2020 12:47 PM 13203 ChalVaijayantiShield.jpg
2/23/2016 10:32 AM 156310 congrats_msg_md.pdf
4/20/2016 12:44 PM 17761 crematorium.jpg
5/31/2019 11:24 AM 8738 DalalStreetLogo.jpg
5/31/2019 12:03 PM 6022 DalalStreetLogo.png
11/24/2020 1:52 PM 16498 DieselHydroTreaterUnit.jpg
4/20/2016 12:42 PM 11749 Dipali-Barthakur-Nilpa.jpg
8/1/2016 1:47 PM 22235 DR_AK_Ambasht_CVO.jpg
1/5/2017 12:27 PM 529268 DSC_8447.JPG
4/20/2016 12:19 PM 22536 dun_bradstreet_award.jpg
4/20/2016 12:09 PM 65760 eco-awards-big.png
4/20/2016 12:28 PM 27967 EPS-and-CEPS.gif
4/20/2016 12:08 PM 75815 Excellence Trophy-m.png
6/14/2019 10:33 AM 84535 FAME_EnvironmentExcellencePlatinumAward2019.jpg
8/5/2021 11:34 AM 263957 FAMEInternationalAward2020-21.jpg
5/25/2022 3:55 PM 115461 FAMENationalGoldAward120212022.jpg
5/25/2022 3:56 PM 110637 FAMENationalGoldAward220212022.jpg
5/25/2022 3:54 PM 92928 FAMENationalPlatinumAward20212022.jpg
2/23/2016 10:29 AM 195026 FY-Completion-Message-from-MD.pdf
4/20/2016 12:09 PM 72921 Governance-Now-PSU-Award-2014.png
4/20/2016 12:12 PM 14923 Greentech-2012.jpg
4/20/2016 12:08 PM 60347 greentech-award-nrl-2015-m.png
4/20/2016 12:11 PM 10597 Greentech-CSR-Appreciation-.jpg
4/20/2016 12:10 PM 12991 Greentech-Environment-Award-for-SMT-Silver-Category.jpg
4/20/2016 12:10 PM 13958 Greentech-Environment-award.jpg
4/20/2016 12:21 PM 21447 greentech2002_award_sm.jpg
4/20/2016 12:16 PM 39024 greentech_award1.jpg
4/20/2016 12:20 PM 29689 greentech_award_sm.jpg
4/20/2016 12:19 PM 15840 greentech_safety_award_2006.jpg
12/8/2021 5:06 PM 32937 GreentechLeadingDirectorAward.jpg
4/20/2016 12:44 PM 12069 herbarium.jpg
4/20/2016 12:17 PM 11657 hse_awards_2009_b (1).jpg
4/20/2016 12:14 PM 11657 hse_awards_2009_b.jpg
2/10/2022 3:56 PM 970478 ICAI_Awards_2021.jpg
4/20/2016 12:13 PM 37273 imc.jpg
4/20/2016 12:13 PM 12233 img_121111.jpg
4/20/2016 12:43 PM 12862 IMG_1230.jpg
4/20/2016 12:12 PM 53221 img_291112.JPG
10/1/2021 5:42 PM 36876 IncomeTaxPayerinNER2020-21.JPG
12/26/2016 2:55 PM 127128 Intelligent_Award.jpg
4/25/2016 3:48 PM 60236 iso-18-aug_b.jpg
4/20/2016 12:25 PM 15161 iso-18-aug_s.jpg
4/25/2016 3:45 PM 93087 ISO_50001_2011_b.jpg
4/20/2016 12:24 PM 10550 ISO_50001_2011_s.jpg
4/20/2016 12:22 PM 18209 it_recommendations.jpg
4/20/2016 12:12 PM 75373 Jawaharlal-Nehru-Centenary-2012-13.png
4/20/2016 12:21 PM 17613 jawaharlal_award.jpg
4/20/2016 12:16 PM 13024 jawaharlal_nehru_centenary (1).jpg
4/20/2016 12:14 PM 13024 jawaharlal_nehru_centenary.jpg
2/15/2024 5:21 PM 18154 legend.jpg
4/20/2016 12:38 PM 19456 logo_petorl.jpg
4/20/2016 12:43 PM 9491 Majuli-1.jpg
4/20/2016 12:31 PM 24963 manpower-functionwise.gif
4/20/2016 12:31 PM 21860 manpower-qualificationwise.gif
2/23/2016 10:33 AM 398937 MD's message on NRL Day 2011.pdf
2/23/2016 10:32 AM 439268 md_message_040113.pdf
2/23/2016 10:32 AM 208423 MDs-Appreciation-Message-Apr12.pdf
2/23/2016 10:31 AM 143073 MDs-NRL-Day-Message-2013.pdf
2/23/2016 10:33 AM 216250 mds_new_year_message_2012.pdf
11/24/2020 1:52 PM 20379 MotorSpiritPlant.jpg
4/20/2016 12:04 PM 20012 mt1.jpg
4/20/2016 12:04 PM 22571 mt2.jpg
4/20/2016 11:59 AM 95266 munits-05082015.png
4/20/2016 11:56 AM 19640 munits.jpg
4/20/2016 12:01 PM 82301 munits_12052014.png
4/20/2016 11:56 AM 21555 munits_pic2.jpg
4/20/2016 11:57 AM 19089 munits_pic3.jpg
4/20/2016 11:57 AM 24175 munits_pic4.jpg
4/20/2016 11:58 AM 19729 munits_pic5.jpg
4/20/2016 12:00 PM 17883 munits_pic6.jpg
4/20/2016 12:01 PM 29163 munits_pic7.jpg
4/20/2016 12:11 PM 74500 National-Safety-Award-2012.png
4/20/2016 12:18 PM 9741 National-safety-council.jpg
5/22/2025 10:02 AM 242908 National_Technology_Award.jpg
4/20/2016 12:15 PM 13718 neca_08.jpg
4/20/2016 12:27 PM 32782 networthCAGR.gif
2/23/2016 10:30 AM 1291054 New_MDs_Msg_01042014.pdf
9/12/2018 10:04 AM 175404 nrl-1.jpg
9/12/2018 10:07 AM 166090 nrl-10.jpg
9/12/2018 10:07 AM 149258 nrl-11.jpg
9/12/2018 10:08 AM 101735 nrl-12.jpg
9/12/2018 10:08 AM 104360 nrl-13.jpg
9/12/2018 10:27 AM 177989 nrl-14.jpg
9/12/2018 10:20 AM 163430 nrl-15.jpg
9/12/2018 10:04 AM 172909 nrl-2.jpg
9/12/2018 10:04 AM 146006 nrl-3.jpg
9/12/2018 10:23 AM 200120 nrl-4.jpg
9/12/2018 10:05 AM 168921 nrl-5.jpg
9/12/2018 10:05 AM 85482 nrl-6.jpg
9/12/2018 10:06 AM 248749 nrl-7.jpg
9/12/2018 10:06 AM 205250 nrl-8.jpg
9/12/2018 10:06 AM 109485 nrl-9.jpg
2/23/2016 10:28 AM 775231 nrl-day-2015.pdf
1/4/2017 5:37 AM 228410 NRL-ISMS_Certificate.jpg
1/4/2017 10:01 AM 86527 NRL-ISMS_Certificate.pdf
4/20/2016 12:41 PM 9983 NRL-SUDAKKHINA1c.jpg
4/18/2018 2:03 PM 762926 NRL-Vaijayanti-Shield.jpg
4/20/2016 12:09 PM 41057 NRL-wins-Jawaharlal-Nehru-big.png
6/29/2018 10:35 AM 71028 nrl10BookValue.jpg
9/20/2016 4:45 PM 63234 NRL10Product_Wise.gif
9/20/2016 4:46 PM 47665 NRL11Party_Wise.gif
6/29/2018 10:36 AM 88964 nrl11Productswise.jpg
9/20/2016 4:46 PM 40405 NRL12Manpower.gif
6/29/2018 10:36 AM 58746 nrl12Partywise.jpg
9/20/2016 4:47 PM 42533 NRL13Ambient.gif
6/29/2018 10:36 AM 60558 nrl13ManpowerFunction.jpg
6/29/2018 10:37 AM 79859 nrl14EmbientAir.jpg
9/20/2016 4:47 PM 37455 NRL14Treated.gif
6/29/2018 10:37 AM 76760 nrl15Treated.jpg
9/20/2016 4:48 PM 31388 NRL1Net_Worth_CAGR.gif
6/29/2018 10:32 AM 101875 nrl1NetWorthCAGR1204.jpg
9/20/2016 4:48 PM 44904 NRL2Turnover_CAGR.gif
6/29/2018 10:32 AM 96672 nrl2TurnoverCAGR1945.jpg
9/20/2016 4:49 PM 38089 NRL3Profit_After.gif
6/29/2018 10:33 AM 82527 nrl3ProfitAfterTax.jpg
9/20/2016 4:50 PM 42376 NRL4Capasity_Uti.gif
6/29/2018 10:33 AM 73183 nrl4EPSandCEPS.jpg
6/29/2018 10:33 AM 79805 nrl5CapacityUtilisation.jpg
9/20/2016 4:43 PM 46406 NRL5PBDIT.gif
6/29/2018 10:34 AM 92961 nrl6PBDITSales.jpg
9/20/2016 4:43 PM 48112 NRL6Turnover-Pat.gif
9/20/2016 4:43 PM 46894 NRL7Pat-EPS.gif
10/14/2025 3:22 PM 99481 nrl7th-ICC-National-OHS-Conference.jpg
6/29/2018 10:34 AM 108554 nrl7TurnoverPAT.jpg
6/29/2018 10:34 AM 82113 nrl8PATEPS.jpg
9/20/2016 4:44 PM 48227 NRL8Shareholding.gif
4/20/2016 12:25 PM 9196 NRL9001.jpg
4/25/2016 3:47 PM 50461 Nrl9001_b.jpg
9/20/2016 4:45 PM 20177 NRL9Book_Value.gif
6/29/2018 10:35 AM 65420 nrl9ShareholdingPattern.jpg
10/14/2025 3:34 PM 66960 nrl9thGlobalRefiningPetrochemicalsCongressGRPCAwards.jpg
6/8/2016 6:28 PM 47973 NRL_Chal_Vaijayanti_Shield.jpg
12/12/2017 4:59 PM 9671 NRL_Corporate_Communications.jpg
2/23/2016 10:30 AM 515000 nrl_day_2014.pdf
12/17/2024 5:47 PM 5761026 NRl_DTC_Award_13122024.jpg
6/8/2016 6:28 PM 40426 NRL_GRIHA_Award.jpg
12/26/2016 2:19 PM 796808 NRL_House_Journal.jpg
3/11/2020 11:44 AM 97672 nrl_location.jpg
2/9/2017 4:05 PM 634851 NRL_Petroleum_Refinery.JPG
12/9/2024 11:59 AM 65098 NRL_PSU_Award_05122024.jpg
6/8/2016 6:28 PM 70471 NRL_SSP_Award.jpg
7/27/2018 11:24 AM 134999 NrlAwardDunBradstreet.jpg
6/21/2022 2:49 PM 61664 nrlBEE_CHT_Award.jpg
10/12/2023 6:16 PM 38892 nrlBest_Stall_26th_Energy_Technology_Meet.JPG
1/6/2023 5:05 PM 65148 nrlBestOLIAward161222.jpg
1/6/2023 5:40 PM 45883 nrlBestPublicationHindiHouseJournal161222.jpg
4/20/2016 12:18 PM 13315 NRLChairman.jpg
10/14/2025 3:22 PM 469520 nrlCII-National-Artificial-Intelligence-AI-Awards.jpg
5/24/2024 12:06 PM 302110 nrlCSR_Awards_18-02-2024.jpg
9/30/2024 11:03 AM 260742 nrlGovernance_Now.jpeg
3/3/2025 5:08 PM 233745 nrlGovernanceNow11thPSUAwards.jpg
1/19/2019 2:38 PM 25526 nrlGovernanceNowPSUAwards.jpg
7/31/2018 5:46 PM 504811 nrlHighestTaxPayer.jpg
6/27/2025 3:39 PM 1483122 nrlHouse-Journal-Award-2024.jpg
2/17/2017 6:39 PM 106665 nrlIMG-20170216-WA0004.jpg
5/6/2016 4:03 PM 343821 nrlManagingDirectorsMaghBihuMessage2016.pdf
5/6/2016 4:03 PM 366462 nrlManagingDirectorsNewYearMessage2016.pdf
5/6/2016 4:03 PM 1287812 nrlManagingDirectorsNRLDayMessage2016.pdf
4/20/2016 12:13 PM 39475 NRLmarch.jpg
6/27/2025 3:39 PM 1636372 nrlOfficial-Language-Implementation-Award-2024.jpg
4/20/2016 12:35 PM 116328 NRLpart.jpg
4/20/2016 12:36 PM 119475 NRlparts.jpg
4/19/2023 4:27 PM 47406 nrlPlatinumAward030423.JPG
1/2/2020 12:00 PM 11833 nrlPRSI_National_Award_2019.jpg
1/19/2019 2:37 PM 48271 nrlRefineryPerformanceImprovement.jpg
3/28/2023 12:05 PM 471993 nrlSAFA_Awards_NRL.jpg
4/20/2016 12:29 PM 55265 NRLturnoverPAT.gif
4/20/2016 12:18 PM 47870 nsc_award.jpg
4/20/2016 12:19 PM 18322 ogc_award_sm.jpg
4/20/2016 12:15 PM 14881 ogcfaward08.jpg
4/20/2016 12:20 PM 19362 oisd_award.jpg
4/20/2016 12:15 PM 45951 oisd_award08.jpg
2/23/2016 10:31 AM 1397800 Parting_Msg_from_MD_31032014.pdf
4/20/2016 12:31 PM 22637 partywise-sales.gif
4/20/2016 12:28 PM 35712 PAT-CAGR.gif
4/20/2016 12:29 PM 52379 PATEPS.gif
4/20/2016 12:21 PM 18083 pcra_award.jpg
4/20/2016 12:29 PM 63398 PDBIT.gif
1/11/2024 4:15 PM <dir> photos
2/9/2017 4:05 PM 634851 PNRL_Petroleum_Refinery.JPG
4/20/2016 12:20 PM 20441 popai_award.jpg
4/20/2016 12:42 PM 11296 pr011010.jpg
4/20/2016 12:43 PM 12312 pr28092010.jpg
4/20/2016 12:30 PM 46520 productwise-sales-pattern.gif
12/26/2016 1:54 PM 796808 PRSI.jpg
12/26/2016 2:54 PM 6270751 PRSI_Award_2015.JPG
1/4/2018 5:52 PM 11028 PRSINationalAwards2017.jpg
12/26/2016 2:10 PM 111603 PSU_Award_2016.jpg
10/9/2024 1:55 PM 135654 refinery_conf-s.jpg
4/20/2016 11:55 AM 129672 refinery_conf-s_24112020.jpg
8/3/2016 6:42 PM 1147613 Rodali.jpg
2/23/2016 10:30 AM 207942 rongali-bihu-2014.pdf
2/23/2016 10:28 AM 390852 rongali-bihu-2015.pdf
4/20/2016 12:10 PM 104204 safety-award-big.png
4/20/2016 12:14 PM 35312 safetyaward.jpg
5/28/2025 10:45 AM 52313 Shalabh-Tyagi.jpg
4/20/2016 12:30 PM 21303 shareholding-pattern.gif
2/15/2024 5:21 PM 18154 shareholding.jpg
12/6/2024 11:05 AM 1599080 Shruti_Agnihotriy.jpg
12/13/2024 3:29 PM 127220 Shruti_Agnihotriy.png
4/20/2016 12:08 PM 13994 suraksha-puraskar-m.jpg
5/16/2017 6:13 PM 10836 Suraksha_Puraskar_Award.jpg
4/20/2016 12:16 PM 48991 teri.jpg
4/20/2016 12:44 PM 1305088 Thumbs.db
4/20/2016 12:32 PM 37123 treated-effluent-water.gif
4/21/2016 12:59 AM 55265 turnover&PAT.gif
4/20/2016 12:28 PM 42513 turnover-CAGR.gif
5/12/2016 11:20 AM 108053 visilance.png
4/20/2016 12:43 PM 11513 waterstorage.jpg
9/27/2019 4:12 PM 11095003 Woman_of_the_Year_2019.png