|  | CAPITAL STRUCTURE |  | 
 
| 1. | Authorised Share Capital | Rs. 50,00,00,00,000/- | 
| 2. | Paid - up Share capital (A+) | Rs. 17,58,99,03,610/- | 
 
 
A. Shareholding Pattern of Fully Paid-Up shares of Rs.10 each as on 10/06/2025
 
| Name of Shareholder | Number of Share | % of Shareholding | Face Value of Rs. 10 Each | Paid Up Value of Rs. 10 Each (A) | 
 
| Oil India Limited | 1,22,47,85,313 | 69.63 | Rs. 12,24,78,53,130 | Rs. 12,24,78,53,130 | 
| Govt. of Assam | 45,73,37,481 | 26.00 | Rs. 4,57,33,74,810 | Rs. 4,57,33,74,810 | 
| Engineers India Limited | 7,68,67,541 | 4.37 | Rs. 76,86,75,410 | Rs. 76,86,75,410 | 
| Nominee of OIL (6 Nos. of Equity Shareholders holding 2 Nos. of Equity   Shares Each) - Beneficiary OIL | 12 | - | Rs. 120 | Rs. 120 | 
| Nominee of Govt. of Assam (1 No. Equity Shareholder holding 14 Nos. of   Equity Shares) - Beneficiary Govt. of Assam | 14 | - | Rs. 140 | Rs. 140 | 
|  | 1,75,89,90,361 | 100.00 | Rs. 17,58,99,03,610 | Rs. 17,58,99,03,610 | 
 
 
 
