| 1. | 
| Company: | Brahmaputra Cracker and Polymer Limited (BCPL) | Click here | - | - | 
| Business: | Chemicals & Petrochemicals | - | - | - | 
| Shareholding   Pattern: | GAIL (India) Limited | 70.73% | - | - | 
|   | Numaligarh Refinery Limited (NRL) | 10.11% | - | - | 
|   | Oil India Ltd (OIL) | 10.11% | - | - | 
|   | Govt. of Assam | 9.05% | - | - | 
| 2. | 
| Company: | DNP Limited | Click here | - | - | 
| Business: | Transportation of Natural Gas through pipeline from   Madhuban at Duliajan to Numaligarh Refinery | - | - | - | 
| Shareholding   Pattern: | Assam Gas Company Limited (AGCL) | 51% | - | - | 
|   | Numaligarh Refinery Limited (NRL) | 26% | - | - | 
|   | Oil India Ltd (OIL) | 23% | - | - | 
| 3. | 
| Company: | ABEPL (Assam Bio-Ethanol Private Limited) | Click here | - | - | 
| Business: | Production of Ethanol from Bamboo biomass | - | - | - | 
| Shareholding   Pattern: | Numaligarh Refinery Limited (NRL) | 50% | - | - | 
|   | M/s Fortum 3BV, Netherlands & M/s Chempolis Oy, Finland | 50% | - | - | 
  
| 4. | 
| Company: | Indradhanush Gas Grid Limited (IGGL) | Click here | - | - | 
| Business: | Build, operate and maintain the Natural Gas Pipeline Grid   connecting Guwahati to the major North-Eastern cities and major load centres   like Numaligarh Refinery etc. including integrating it with gas producing   fields, wherever feasible, in North East India. | - | - | - | 
| Shareholding   Pattern: | GAIL (India) Limited | 20% | - | - | 
|   | Numaligarh Refinery Limited (NRL) | 20% | - | - | 
|   | Oil India Ltd (OIL) | 20% | - | - | 
|   | IndianOil Corp. Ltd. (IOCL) | 20% | - | - | 
|   | Oil & Natural Gas Corp. (ONGC) | 20% | - | - |