| 
 | Year | 2025 | 
| Award | 7th ICC National OHS Conference | 
| Category | Gold Award – Oil & Gas Sector (Occupational Health and Safety) | 
| Instituted by | Indian Chamber of Commerce (ICC) | 
| Presented on | 15.09.2025 | 
 
| 
 | Year | 2025 | 
| Award | CII National Artificial Intelligence (AI) Awards | 
| Category | Most Innovative Application – Artificial Intelligence | 
| Instituted by | Confederation of Indian Industry (CII) | 
| Presented on | 04.09.2025 | 
 
| 
 | Year | 2025 | 
| Award | 9th Global Refining & Petrochemicals Congress (GRPC) Awards | 
| Category | Efficient Refinery of the Year | 
| Instituted by | Energy and Climate Initiatives Society (ENCIS), India | 
| Presented on | 11.07.2025 | 
 
| 
 | Year | 2025 | 
| Award | Governance Now 11th PSU Awards | 
| Category | Best use of Automation & Digital Technologies | 
| Instituted by | Governance Now | 
| Presented on | 28.02.2025 | 
 
| 
 | Year | 2024 | 
| Award | National Digital Transformation Awards 2024 | 
| Category | Data Privacy & Cloud Security | 
| Instituted by | GovConnect | 
| Presented on | 13.12.2024 | 
 
| 
 | Year | 2024 | 
| Award | Best Official Language Implementation Award – 2023-24 (Commendation Award) | 
| Category | Best Official Language Implementation | 
| Instituted by | Town Official Language Implementation Committee (PSU), Government of India, Ministry of Home Affairs, Department of Official Language | 
| Presented on | 12.12.2024 | 
 
| 
 | Year | 2024 | 
| Award | Best Publication of Hindi House Journal 'Prayas' (Second Prize) | 
| Category | Best Publication of Hindi House Journal | 
| Instituted by | Town Official Language Implementation Committee (PSU), Government of India, Ministry of Home Affairs, Department of Official Language | 
| Presented on | 12.12.2024 | 
 
| 
 | Year | 2024 | 
| Award | 3rd PSU Transformation Awards | 
| Category | Excellence in Cyber Security, Implementation of Security Operations Centre (SOC) and Business Continuity Planning (BCP). | 
| Instituted by | GovConnect | 
| Presented on | 05.12.2024 | 
 
| 
 | Year | 2024 | 
| Award | 9th India PSU IT Forum and Awards | 
| Category | Cyber Security and Data Protection | 
| Instituted by | Governance Now | 
| Presented on | 26.09.2024 | 
 
| 
 | Year | 2024 | 
| Award | Global CSR Excellence & Leadership Awards | 
| Position | Women Empowerment Poverty Alleviation | 
| Instituted by | World HRD Congress | 
| Presented on | 18.02.2024 | 
 
| 
 | Year | 2023 | 
| Award | Best Stall at 26th Energy Technology Meet | 
| Category | 3rd | 
| Instituted by | CHT | 
| Presented on | 11.10.2023 | 
 
|  | 
| 
| Year | 2022 |  
| Award | Grow Care India Environment Management Award 2022 |  
| Position | Platinum Award |  
| Instituted by | Grow Care India |  
| Presented on | 03.04.2023 |  | 
 
 
|  | 
| 
| Year | 2021-22 |  
| Award | Best Official Language Implementation Award – 2021-22 (2nd Prize) |  
| Category | Best Official Language Implementation |  
| Instituted by | Town Official Language Implementation Committee (PSUs), Govt. of India, Ministry of Home Affairs, Official Language Department |  
| Presented on | 16.12.2022 |  | 
 
 
|  | 
| 
| Year | 2022 |  
| Award | Best Publication of Hindi House Journal ‘PRAYAS’ (2nd Prize) |  
| Category | Best Publication of Hindi House Journal |  
| Instituted by | Town Official language Implementation Committee (PSUs), Govt. of India, Ministry of Home Affairs, Official Language Department |  
| Presented on | 16.12.2022 |  | 
 
 
<><><><>
|  | 
| 
| Year | 2022 |  
| Award | BEE CHT Award for ‘Best Energy Efficiency Practices by Refinery’ for PAT (Perform Achieve Trade) Cycle II (2016-2019) |  
| Category | Energy Efficiency |  
| Instituted by | BEE (Bureau of Energy Efficiency) and CHT (Centre for High Technology) |  
| Presented on | 15.06.2022 |  | 
 
 
|  | 
| 
| Year | 2022 |  
| Award | FAME National Platinum Award 2021-2022 |  
| Category | Excellence in Safety |  
| Instituted by | FAME INDIA (Foundation for Accelerated Mass Empowerment) |  
| Presented on | 22.05.2022 |  | 
 
 
|  | 
| 
| Year | 2022 |  
| Award | FAME National Gold Award 2021-2022 |  
| Category | Excellence in Health and Safety for Workers |  
| Instituted by | FAME INDIA (Foundation for Accelerated Mass Empowerment) |  
| Presented on | 22.05.2022 |  | 
 
 
<><><><>
|  | 
| 
| Year | 2020-21 |  
| Award | South Asian Federation of Accountants (SAFA) awards NRL |  
| Category | Best Presented Annual Report 2020-21 in the Public Sector Category |  
| Position | Bronze Award |  
| Instituted by | South Asian Federation of Accountants (SAFA). |  
| Presented on | 18.12.2022 |  | 
 
 
|  | 
| 
| Year | 2021 |  
| Award | ICAI Awards (Excellence in Financial Reporting) - Silver Shield |  
| Category | Manufacturing and Trading Sector (Turnover equal to Rs. 3,000 Crore or more) |  
| Instituted by | ICAI (Institute of Chartered Accountants of India) |  
| Presented on | 09.02.2022 |  | 
 
 
|  | 
| 
| Year | 2021 |  
| Award | Greentech Leading Director Award to Director (Finance) Mr. Indranil Mittra |  
| Category | - |  
| Instituted by | Greentech Foundation |  
| Presented on | 27.08.2021 |  | 
 
 
<><><><>
|  | 
| 
| Year | 2021 |  
| Award | Top Income Tax Payer in NER 2020-21 |  
| Category | Corporate |  
| Instituted by | Income Tax Department, North East Region |  
| Presented on | 01.09.2021 |  | 
 
 
|  | 
| 
| Year | 2021 |  
| Award | FAME International Award 2020-21 |  
| Category | Excellence in Environment Management (Platinum Category) |  
| Instituted by | FAME INDIA |  
| Presented on | 29.07.2021 |  | 
 
 
|  | 
| 
| Year | 2020 |  
| Award | PRSI National Awards 2020 |  
| Category | 1. Social Media for PR & Branding 2. Best use of Social Media for COVID-19
 3. Hindi Journal PRAYAS
 |  
| Instituted by | PRSI (Public Relations Society of India) |  
| Presented on | 21.02.2021 |  | 
 
 
<><><><>
|  | 
| 
| Year | 2020 |  
| Award | Best Governed Company (Unlisted Segment: Large Category) |  
| Category | National Awards for Excellence in Corporate Governance |  
| Instituted by | Institute of Company Secretaries of India (ICSI) |  
| Presented on | 13.01.2021 |  | 
 
 
|  | 
| 
| Year | 2020 |  
| Award | Governance Professional of the Year, 2020 to Mr. H K Sarmah, Company Secretary, NRL |  
| Category | Excellence in Corporate Governance |  
| Instituted by | Institute of Company Secretaries of India (ICSI) |  
| Presented on | 13.01.2021 |  | 
 
 
|  | 
| 
| Year | 2019 |  
| Award | The PSU Leadership Award |  
| Category | - |  
| Instituted by | Governance Now |  
| Presented on | 19.02.2020 |  | 
 
 
<><><><>
|  | 
| 
| Year | 2019 |  
| Award | Environment and Sustainability, Investment in Start ups |  
| Category | - |  
| Instituted by | Governance Now |  
| Presented on | 19.02.2020 |  | 
 
 
|  | 
| 
| Year | 2019 |  
| Award | 1. Chal Vaijayanti Shield (Third Prize) for Effective Implementation of Official Language 2. Best Hindi Magazine
 |  
| Category | - |  
| Instituted by | Town Official Language Implementation Committee (TOLIC) of PSUs |  
| Presented on | 27.12.2019 |  | 
 
 
|  | 
| 
| Year | 2019 |  
| Award | PRSI National Award 2019 |  
| Category | House Journal(English) |  
| Instituted by | Public Relations Society of India |  
| Presented on | 15.12.2019 |  | 
 
 
<><><><>
|  | 
| 
| Year | 2018-19 |  
| Award | 13th Edition of CII – National Awards for Excellence in Water Management 2019 - Noteworthy Water Efficient Unit |  
| Category | Within the Fence Category |  
| Instituted by | CII |  
| Presented on | 19.09.2019 |  | 
 
 
|  | 
| 
| Year | 2018-19 |  
| Award | Downstream India Excellence Awards 2019 - Refinery of the Year |  
| Category | Excellence in Refinery Operations |  
| Instituted by | The Energy & Climate Initiatives Society (ENCIS) |  
| Presented on | 17.07.2019 |  | 
 
 
 
More...